Many candidates are unsure whether to take the IELTS or PTE exam to assess their English abilities. According to experts, converting PTE Score to IELTS results is the best approach to determine which exam candidates are performing better. The Global Scale of English, or GSE is used to create the PTE scorecard. The PTE score bands range from ten to ninety. IELTS is graded on a scale of 1 to 9, with 1 being the lowest and 9 being the highest. If you have appeared for the PTE exam and want to check your score in the IELTS exam, then you can find many charts on the internet that state the PTE score compared to IELTS exam.
PTE Score to IELTS
This table will help you to convert PTE score to IELTS on basis of overall score.
PTE Score range | IELTS Brand |
86 and above | 9 |
83-85 | 8.5 |
79-82 | 8 |
73-78 | 7.5 |
65-72 | 7 |
59-64 | 6.5 |
51-58 | 6 |
43-50 | 5.5 |
35-42 | 5 |
30-34 | 4.5 |
PTE Score Chart
People often search for PTE score chart in order to convert individual bands for reading, writing, listening and speaking. This PTE score chart will give an exact idea of PTE vs IETLS score.
IELTS | PTE-A (overall) | PTE-A (listening) | PTE-A (reading) | PTE-A (speaking) | PTE-A (writing) |
5 | 40.8 | 40.2 | 43.0 | 40.2 | 43.1 |
5.5 | 45.4 | 42.7 | 47.9 | 42.2 | 51.0 |
6 | 51.6 | 48.1 | 53.5 | 46.2 | 62.2 |
6.5 | 58.5 | 56.8 | 60.6 | 53.5 | 74.1 |
7 | 66.3 | 66.2 | 67.8 | 65.3 | 82.3 |
7.5 | 74.6 | 73.9 | 73.7 | 75.3 | 87.5 |
8 | 82.3 | 79.4 | 78.4 | 80.9 | 89.4 |
8.5 | 88.1 | 84.7 | 83.7 | 85.5 | 89.5 |
I hope this PTE score guide was helpful. If you have any issues in PTE to IELTS conversion you can ask in comment section. We accept valuable feedback of our